B−
1 742 MMR
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +11 | – | 28 days ago | – | |||
| Win +12 | – | 28 days ago | – | |||
| Loss -58 | – | 28 days ago | – | |||
| Loss -50 | 16:25 | 2 months ago | ⬇ .rep | |||
| Win +90 | 2 months ago | ⬇ .rep | ||||
| Win +48 | 2 months ago | ⬇ .rep | ||||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | C−1 570 | 17–16 | 52 % | B−1 788 |
| Season 18 | C1 673 | 4–3 | 57 % | B−1 819 |
| Season 17 | B−1 744 | 50–38 | 57 % | B−1 744 |
| Season 16 | B1 908 | 4–1 | 80 % | B+1 968 |
| Season 15 | C+1 716 | 58–58 | 50 % | B−1 819 |
| Season 14 | B−1 745 | 63–55 | 53 % | B1 903 |
| Season 13 | C1 671 | 35–32 | 52 % | C+1 733 |
| Season 12 | B−1 786 | 17–12 | 59 % | B−1 786 |
| Season 11 | A−2 037 | 91–67 | 58 % | A−2 037 |


